Wir stellen die nächste Generation von Elektrorollern vor.
SPECS | VSETT 11+ |
---|---|
Function | TURBO BOOST, DDM MODE, TURN SIGNAL LIGHT, NFC KEY LOCK, ELECTRONIC HORN, SMART TEMPERTURE SYSTEMA |
Battery | 72V 32AH LG |
Motor | 1500W*2 |
Max Speed | Dual Mode: 70-70KPH/44-47MPH Sport Mode: 80-85KPH/50-53MPH |
Mileage(Single Motor) | 160KM / 220KM |
Mileage(Dual Motor) | 80KM / 110KM |
N.W | 58 KG |
G.W | 63 KG |
Charging Time (2*2AH Charger) | 8HRS+ / 10.5HRS+ |
Charging Time (1*2AH Charger) | 16HRS+ / 21HRS+ |
Controlller | 60V (40-45A)*2 |
Gradeability | Around 45*
Gradeability depends on the weight of riders, |
Max Load | 120KGS/265LBS (Mountian Road) 150KGS/331LBS (Flat Road) |
Unfolded Size | 1330*720*1360MM |
Folded Size | 1330*270*620MM |
Light | LED Light, Dual LED headlight & tail light, brake light |
Suspension | Front – Rear Hydrulic Suspensions Patented Hydraulic suspension |
Brake | Front-Rear Hydraulic Disc Brake+Electric ABS Automatic power off function |
Tire | 11*4 Inch+Pneumatic Tire (Front+Rear) |
Product Material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Cover: Polypropylene |
Bewertungen
There are no reviews yet